Motorola Moto Razr 2019
₨0.00
Description
Motorola Moto Razr 2019 – Game Changer For Smartphone Industry!
Motorola is working on its Moto Razr smart phone series and in 2019 this phone will unveil its face to the whole smartphone world and if the given speculations are true then we will get a whole new way of smartphones like Motorola Moto Razr 2019.
Additional information
Os | Android 9.0 Pie |
---|---|
Ul | – |
Dimensions | 172 x 72 x 6.9 mm |
Weight | 205 g |
SIM | eSIM |
Colors | Noir Black |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
CPU | Octa-core (2 x 2.2 GHz 360 Gold & 6 x 1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
GPU | Adreno 616 |
Technology | Foldable AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches |
Resolution | 876 x 2142 Pixels (~374 PPI) |
Protection | – |
Built-in | 128GB Built-in, 6GB RAM |
Card | No |
Main | 16 MP, f/1.7, Dual Pixel PDAF, dual-LED dual-tone flash |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) |
Front | 5 MP, f/2.0, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL |
RADIO | FM Radio |
USB | 3.0, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared | – |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Extra |
Battery | (Li-Po Non removable), 2510 mAh – Fast battery charging 15W |
Reviews
There are no reviews yet.