Alcatel 1x
₨0.00
Description
Alcatel 1x – Android Go Program Champion!
TCL owned Alcatel has introduced 1x which is an entry level smartphone which is going to launch under the Go program launched by the Google.
Additional information
Os | Android V8.1 Oreo 5059D only; Android 8.1 (Oreo Go) – others |
---|---|
Ul | – |
Dimensions | Android V8.1 Oreo 5059D only; Android 8.1 (Oreo Go) – others |
Weight | 151 g |
SIM | – |
Colors | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) |
CPU | 1.3 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6739 |
GPU | PowerVR GE8100 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.3 Inches |
Resolution | 480 x 960 Pixels (~203 PPI) |
Protection | – |
Built-in | 16GB Built-in, 2GB RAM (5059D only) |
Card | microSD Card, (supports up to 32GB) |
Main | 13 MP (5059D only) or 8 MP, (f/2.0, 1/4 |
Features | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) |
Front | 5 MP, LED flash, 720p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
RADIO | FM Radio |
USB | microUSBv2.0 |
NFC | No |
Infrared | – |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Fingerprint (rear-mounted, 5059A/J only), Proximity |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Extra |
Battery | Li-ion 2460 mAh |
Reviews
There are no reviews yet.